|
|
Cingular Wireles Articles
& Resources
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index NEW YORK -- The Goldman Sachs Group, Inc. (NYSE:GS) announced today the monthly rebalancing of the GS $ InvesTop(TM) Index. In connection with the August 1, 2005 monthly rebalancing of the index, Goldman Sachs has corrected certain prior inaccuracies in the index composition since March 2005. All bonds included in the GS $ InvesTop Index as published during the affected period met the minimum eligibility criteria for inclusion in the index, and calculations of the index value during the period were based on the bonds included in the index at the time of valuation. Nonetheless, as a result of software and other issues, a number of highly liquid corporate bonds were included in the index as replacements for other component bonds that would otherwise have remained in the index. In addition, the index as it existed prior to the current rebalancing did not reflect consistent application of the operative rules and methodology for all prior periods.
continued below...
|
| Sponsored
Links |
cingular wireles : Free Cell Phones and Cingular Wireless Service Free Phones and Cingular Wireless, mobile and cellular phones: cell phones from Nokia, Motorola, LG, Samsung and more. Many Free Phones, and some you even get money back on. ... Cingular Wireless - cingular wireles Looking for great deals on cingular wireles . Get the same plans ...
cingular wireles ... CINGULAR WIRELES . The #1 cingular wireles resource. ... aimed at increasing capacity and coverage. More Cingular Wireles and other Cellular Phones resources coming soon...
Featured Merchant: Cingular Wireless Cingular Wireless provides personalized mobile phone deals and cellular service plans to meet all your wireless needs. Browse their site, take a look at all they have to offer, and decide on a plan that fits you best!
Cingular - ... Home Page At T Cingular Cingular Wireless Ringtone Cingular Wireless Account Cingular Text Cingular Wireles New Cingular Phone Cingular Cellular Cingular Customer Service Cingular Prepaid Wireless Cingular ...
Lonestar Wireles - Cingular -New Braunfels ... Home Business Phones Rates and Plans Ring Tones Coverage Area Ericsson Motorola Nokia Samsung Contact About Cingular Dish XM 2003, Lone Star Wireless. All Rights Reserved.| Disclaimer
Handheld Crime Fighting Cingular , BIO-Key let police officers access criminal databases from anywhere. NAS server os server news mail av IM e-mail OTC Patrol reports databases list mail news security mobile data services PC ...
Free Cell Phones at tdmWireless ... Verizon Wireless verision wireless Verizon Wireless verison cell phone service T-Mobile t mobil wireles Cingular Wireless att wireless family plan Sprint PCS new sprint phone T-Mobile t moblie prepaid Cingular ...
Best Cellular Plans for 2004 - 2005 ... cingularwirless cingilar cingalar cingualar cingluar cinglular cingularl cinguilar cingular wirles cingular wireles cingular wirless cingularwireless cingular wierless cingular usa cingular shared plan cingular ...
MEXP.COM - Site Map ... Website. Cingular Welcome Information and links for Cingular Welcome. Cingular Wireles Information and links for Cingular Wireles . Cingular Wireless.com ...
|
...continued
from top
|
News
& Top Stories
Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index The Goldman Sachs Group, Inc. announced today the monthly rebalancing of the GS $ InvesTop Index. In connection with the August 1, 2005 monthly rebalancing of the index, Goldman Sachs has corrected certain prior inaccuracies in the index composition since March 2005.
|
However, in all events, the actual components of the Index have been disclosed monthly.
The index's composition for Aug is listed below.
CONSUMER
CUSIP ISSUER COUPON MATURITY SIZE(MM)
00184AAF2 TIME WARNER INC. 01-May-2012 2,000
00184AAG0 TIME WARNER INC. 01-May-2032 2,000
025816AQ2 AMERICAN EXPRESS COM 15-Jul-2013 1,000
02581FVU0 AMERICAN EXPRESS CEN 30-Jul-2009 500
031162AG5 AMGEN INC. 18-Nov-2009 999
189054AM1 CLOROX COMPANY (THE) 15-Jan-2010 569
20030NAA9 COMCAST HOLDINGS COR 15-Jan-2010 600
20030NAF8 COMCAST CORPORATION 15-Jun-2035 750
20030NAG6 COMCAST CORPORATION 15-Jun-2016 750
224044BM8 COX COMMUNICATIONS I 15-Dec-2014 1,227
224044BP1 COX COMMUNICATIONS I 15-Jan-2010 1,221
233835AW7 DAIMLERCHRYSLER NORT 15-Nov-2013 2,000
233835AZ0 DAIMLERCHRYSLER NORT 15-Jun-2010 1,000
377372AA5 GLAXOSMITHKLINE CAPI 15-Apr-2014 1,500
413627AQ3 HARRAH'S OPERATING C 01-Jul-2010 750
437076AL6 THE HOME DEPOT INC. 15-Sep-2009 989
50075NAM6 KRAFT FOODS INC. 12-Nov-2009 750
589331AK3 MERCK & CO. INC. 01-Mar-2015 1,000
652482BJ8 NEWS AMERICA INCORPO 15-Dec-2034 1,000
742718BY4 PROCTER & GAMBLE COM 15-Dec-2008 650
742718DA4 PROCTER & GAMBLE COM 15-Aug-2014 900
742718DB2 PROCTER & GAMBLE COM 15-Aug-2034 600
87612EAJ5 TARGET CORPORATION 15-Jun-2009 750
931142BV4 WAL-MART STORES INC. 15-Feb-2011 1,250
931142BY8 WAL-MART STORES INC. 01-Jul-2015 750
983024AE0 WYETH 01-Feb-2014 1,750
983024AG5 WYETH 01-Feb-2034 750
FINANCIAL
CUSIP ISSUER COUPON MATURITY SIZE(MM)
026874AT4 AMERICAN INTERNATION 15-May-2013 946
054937AE7 BB&T CORPORATION 23-Dec-2015 1,000
060505BC7 BANK OF AMERICA CORP 15-Aug-2008 1,000
060505BM5 BANK OF AMERICA CORP 15-Jun-2014 750
07385TAJ5 BEAR STEARNS COMPANI 15-Nov-2014 750
073902KD9 BEAR STEARNS & CO. I 23-Jun-2010 1,000
084664AR2 BERKSHIRE HATHAWAY F 15-Jan-2010 1,500
084664AT8 BERKSHIRE HATHAWAY F 15-Jan-2015 1,000
125581AQ1 CIT GROUP INC 01-Feb-2010 750
125581AR9 CIT GROUP INC 01-Feb-2015 750
14040EHH8 CAPITAL ONE BANK 15-Sep-2010 600
14040HAM7 CAPITAL ONE FINANCIA 01-Jun-2015 500
172967CQ2 CITIGROUP INC. 15-Sep-2014 4,011
172967CT6 CITIGROUP INC. 11-Dec-2034 1,000
172967CU3 CITIGROUP INC. 22-Feb-2010 2,000
22237LPA4 COUNTRYWIDE HOME LOA 22-Mar-2011 1,350
22541LAN3 CREDIT SUISSE FIRST 01-Jun-2009 1,350
22541LAR4 CREDIT SUISSE 15-Jan-2015 2,000
268766BZ4 EOP OPERATING LIMITE 15-Mar-2014 1,000
268766CB6 EOP OPERATING LIMITE 01-Oct-2010 800
369604AY9 GENERAL ELECTRIC COM 01-Feb-2013 5,000
36962GR48 GE CAPITAL CORPORATI 01-Sep-2009 1,000
36962GXZ2 GENERAL ELECTRIC CAP 15-Mar-2032 5,000
40429CCS9 HSBC FINANCE CORPORA 30-Jun-2015 2,000
4042Q0AN9 HSBC BANK USA NATION 15-Sep-2009 1,750
4042Q1AA5 HSBC BANK USA NATION 01-Nov-2034 1,000
459745FP5 INTERNATIONAL LEASE 15-Apr-2010 800
46625HBV1 JPMORGAN CHASE & CO. 15-Sep-2014 2,000
46625HCA6 JPMORGAN CHASE & CO. 15-Jan-2012 850
52517PYN5 LEHMAN BROTHERS HOLD 27-Jan-2010 1,000
59018YUW9 MERRILL LYNCH & CO. 15-Jan-2015 1,850
59018YUZ2 MERRILL LYNCH & CO. 08-Feb-2010 1,500
61746SBC2 MORGAN STANLEY & CO. 15-Jan-2010 1,750
61748AAE6 MORGAN STANLEY 01-Apr-2014 4,000
78442FDP0 SLM CORPORATION 26-Jul-2010 1,250
90331HKP7 . BANK NATIONAL A 30-Oct-2014 650
929903AD4 WACHOVIA CORPORATION 17-Feb-2009 1,250
929903AJ1 WACHOVIA CORPORATION 01-Aug-2014 1,500
939322AL7 WASHINGTON MUTUAL IN 15-Jan-2009 1,000
93933WAC0 WASHINGTON MUTUAL BA 15-Jan-2015 1,000
949746JJ1 WELLS FARGO & COMPAN 15-Jan-2010 2,500
94980VAA6 WELLS FARGO & COMPAN 09-Feb-2015 1,500
INDUSTRIAL & UTILITIES
CUSIP ISSUER COUPON MATURITY SIZE(MM)
14911RAG4 CATERPILLAR FINANCIA 15-Jun-2009 650
20825CAE4 CONOCOPHILLIPS 15-Oct-2012 999
244217BK0 JOHN DEERE CAPITAL C 15-Jan-2013 650
263534BM0 E. I. DU PONT DE NEM 30-Apr-2010 900
263534BN8 E. I. DU PONT DE NEM 30-Apr-2014 500
406216AR2 HALLIBURTON COMPANY 15-Oct-2010 749
460146BQ5 INTERNATIONAL PAPER 30-Oct-2012 1,199
460146BY8 INTERNATIONAL PAPER 01-Apr-2010 600
494550AS5 KINDER MORGAN ENERGY 15-Nov-2014 500
494550AT3 KINDER MORGAN ENERGY 15-Mar-2035 500
637432CV5 NATIONAL RURAL UTILI 28-Aug-2009 1,250
90210VAB4 TXU ENERGY COMPANY L 15-Mar-2013 1,000
913017BG3 UNITED TECHNOLOGIES 01-May-2010 600
913017BH1 UNITED TECHNOLOGIES 01-May-2015 1,200
913017BJ7 UNITED TECHNOLOGIES 01-May-2035 600
962166BP8 WEYERHAEUSER COMPANY 15-Mar-2012 1,745
962166BR4 WEYERHAEUSER COMPANY 15-Mar-2032 1,250
TELECOM & TECHNOLOGY
CUSIP ISSUER COUPON MATURITY SIZE(MM)
00209AAE6 NEW CINGULAR WIRELES 01-Mar-2011 3,000
079860AE2 BELLSOUTH CORPORATIO 15-Jun-2034 700
079860AF9 BELLSOUTH CORPORATIO 15-Sep-2009 1,500
079860AG7 BELLSOUTH CORPORATIO 15-Sep-2014 1,500
319963AL8 FIRST DATA CORPORATI 15-Jun-2010 550
459200BA8 INTERNATIONAL BUSINE 29-Nov-2012 1,400
78387GAM5 SBC COMMUNICATIONS I 15-Jun-2034 750
78387GAN3 SBC COMMUNICATIONS I 15-Sep-2009 2,250
78387GAP8 SBC COMMUNICATIONS I 15-Sep-2014 2,250
852060AS1 SPRINT CAPITAL CORPO 15-Mar-2012 1,986
852060AT9 SPRINT CAPITAL CORPO 15-Mar-2032 1,998
92344GAM8 VERIZON GLOBAL FUNDI 01-Dec-2030 2,000
92344UAA3 VERIZON NEW JERSEY I 17-Jan-2012 1,000
92345NAA8 VERIZON VIRGINIA INC 15-Mar-2013 1,000
Issues Entering the Index
-------------------------
CUSIP ISSUER COUPON MATURITY SIZE(MM)
025816AQ2 AMERICAN EXPRESS COM 15-Jul-2013 1,000
07385TAJ5 BEAR STEARNS COMPANI 15-Nov-2014 750
073902KD9 BEAR STEARNS & CO. I 23-Jun-2010 1,000
084664AR2 BERKSHIRE HATHAWAY F 15-Jan-2010 1,500
084664AT8 BERKSHIRE HATHAWAY F 15-Jan-2015 1,000
14040EHH8 CAPITAL ONE BANK 15-Sep-2010 600
14911RAG4 CATERPILLAR FINANCIA 15-Jun-2009 650
172967CU3 CITIGROUP INC. 22-Feb-2010 2,000
189054AM1 CLOROX COMPANY (THE) 15-Jan-2010 569
224044BM8 COX COMMUNICATIONS I 15-Dec-2014 1,227
233835AZ0 DAIMLERCHRYSLER NORT 15-Jun-2010 1,000
244217BK0 JOHN DEERE CAPITAL C 15-Jan-2013 650
369604AY9 GENERAL ELECTRIC COM 01-Feb-2013 5,000
36962GXZ2 GENERAL ELECTRIC CAP 15-Mar-2032 5,000
40429CCS9 HSBC FINANCE CORPORA 30-Jun-2015 2,000
459200BA8 INTERNATIONAL BUSINE 29-Nov-2012 1,400
589331AK3 MERCK & CO. INC. 01-Mar-2015 1,000
59018YUW9 MERRILL LYNCH & CO. 15-Jan-2015 1,850
78442FDP0 SLM CORPORATION 26-Jul-2010 1,250
90210VAB4 TXU ENERGY COMPANY L 15-Mar-2013 1,000
92345NAA8 VERIZON VIRGINIA INC 15-Mar-2013 1,000
929903AD4 WACHOVIA CORPORATION 17-Feb-2009 1,250
931142BV4 WAL-MART STORES INC. 15-Feb-2011 1,250
962166BP8 WEYERHAEUSER COMPANY 15-Mar-2012 1,745
962166BR4 WEYERHAEUSER COMPANY 15-Mar-2032 1,250
Issues Eliminated from the Index
--------------------------------
CUSIP ISSUER COUPON MATURITY SIZE(MM)
02003MAK0 ALLSTATE LIFE GLOBAL 26-Feb-2010 500
031162AJ9 AMGEN INC. 18-Nov-2014 998
049560AF2 ATMOS ENERGY CORPORA 15-Oct-2014 500
06406JHB4 BANK OF NEW YORK COM 15-Mar-2015 500
097014AJ3 BOEING CAPITAL CORPO 25-Aug-2008 500
172967CH2 CITIGROUP INC. 09-Feb-2009 1,000
233835AT4 DAIMLERCHRYSLER NORT 15-Jan-2012 1,500
244217BG9 JOHN DEERE CAPITAL C 15-Mar-2012 1,500
30161NAD3 EXELON CORPORATION 15-Jun-2015 800
319963AK0 FIRST DATA CORPORATI 01-Oct-2014 550
36962GP65 GENERAL ELECTRIC CAP 04-Mar-2015 1,000
40428EJQ3 HSBC USA INC. 01-Apr-2014 1,000
45031UAR2 ISTAR FINANCIAL INC. 01-Mar-2012 700
46627NAA3 . MORGAN CHASE CA 15-Mar-2035 1,000
59018YTZ4 MERRILL LYNCH & CO. 15-Jul-2014 1,500
634902LM0 NATIONAL CITY BANK 15-Mar-2010 500
651639AE6 NEWMONT MINING CORPO 01-Apr-2035 600
652482BG4 NEWS AMERICA INCORPO 15-Dec-2014 750
69349LAA6 PNC BANK NATIONAL AS 15-Jan-2017 500
892332AM9 TOYOTA MOTOR CREDIT 15-Dec-2010 750
91324PAM4 UNITEDHEALTH GROUP I 15-Mar-2015 500
92344GAT3 VERIZON GLOBAL FUNDI 01-Sep-2012 1,000
92976WAT3 WACHOVIA CORPORATION 01-Jun-2010 750
931142BX0 WAL-MART STORES INC. 15-Jan-2010 1,000
98151GAA3 WORLD SAVINGS BANK F 15-Dec-2009 800
Goldman Sachs is a leading global investment banking, securities and investment management firm that provides a wide range of services worldwide to a substantial and diversified client base that includes corporations, financial institutions, governments and high net worth individuals. Founded in 1869, it is one of the oldest and largest investment banking firms. The firm is headquartered in New York and maintains offices in London, Frankfurt, Tokyo, Hong Kong and other major financial centers around the world.
|
| |
|
|
|
|
©2005
wantfrdm.com all rights reserved
|
|